Consolidated cash flow
| DESCRIPTION | Mar-10 | Mar-11 | Jun-10 | Jun-11 | Sep-10 | Sep-11 | Dec-10 | Dec-11 |
|---|
| Cash flows from operating activities | | | | | | | | |
|---|
| Net Income | 5,932 | 8,389 | 11,548 | 17,190 | 23,012 | 26,075 | 24,085 | 31,813 |
| Adjustments to reconcile net income to net cash provided by operating activities | | | | | | | | |
|---|
| Depreciation and amortization | 2,194 | 2,762 | 4,841 | 5,532 | 7,485 | 8,357 | 10,394 | 11,802 |
| Share in earnings of associated companies | (72) | (87) | (301) | (278) | (399) | (552) | (635) | (800) |
| Minority partners' share in subsidiaries net income | 2,963 | 3,866 | 5,954 | 8,083 | 8,499 | 12,543 | 11,725 | 16,003 |
| Changes in operating assets and liabilities | | | | | | | | |
|---|
| Accounts Receivables | (4,928) | (18,854) | (4,947) | (6,209) | (8,940) | (11,378) | (13,235) | (10,319) |
| Inventories | (751) | (1,487) | (1,817) | (4,781) | (3,214) | (5,329) | (2,470) | (5,191) |
| Accounts Payables,Accrued Liabilities | 1,839 | 3,196 | (1,584) | 3,875 | 3,339 | 9,427 | 1,107 | (552) |
| Non Current Liabilities | 918 | 362 | 1,346 | 350 | 1,754 | 286 | 1,760 | 490 |
| Zakat paid | (497) | (93) | (1,705) | (1,241) | (1,934) | (1,244) | (2,242) | (1,582) |
| Net cash provided by operating activities | 7,598 | (1,946) | 13,345 | 22,521 | 14,164 | 38,185 | 30,489 | 41,664 |
| CASH FLOW FROM INVESTING ACTIVITIES | | | | | | | | |
|---|
| Additions to property and equipment | (7,739) | (2,997) | (10,489) | (6,414) | (15,164) | (8,175) | (16,027) | (10,616) |
| investments | 101 | (433) | (153) | (374) | (109) | (263) | 105 | 92 |
| Intangible Assets | 931 | (575) | 1,343 | (864) | 169 | (781) | (1,603) | (399) |
| Decrease (increase) in other noncurrent assets | (913) | (728) | (906) | (662) | (944) | (502) | (2,614) | (1,041) |
| Net cash used by investing activities | (7,620) | (4,733) | (10,205) | (8,314) | (16,048) | (9,721) | (20,139) | (11,964) |
| CASH FLOW FROM FINANCING ACTIVITIES | | | | | | | | |
|---|
| Increase in Long term loans | (2,262) | 1,645 | (1,111) | (1,465) | 5,801 | (2,379) | 3,456 | (8,310) |
| Increase in short term bank facilities | 338 | 521 | 808 | 555 | 105 | 528 | 181 | 213 |
| Dividends paid | (6) | (9) | (4,476) | (5,877) | (8,943) | (11,838) | (8,962) | (11,850) |
| Increase in minority interest | (2,900) | (1,193) | (5,566) | (5,200) | (7,332) | (9,222) | (10,758) | (10,107) |
| Net cash provided by financing activities | (4,830) | 964 | (10,345) | (11,987) | (10,369) | (22,911) | (16,083) | (30,054) |
| NET INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS | (4,852) | (5,716) | (7,205) | 2,220 | (2,253) | 5,554 | (5,733) | (354) |
| CASH AND CASH EQUIVALENTS, BEGINING | 56,377 | 50,648 | 56,377 | 50,648 | 56,377 | 50,648 | 56,377 | 50,648 |
| CASH AND CASH EQUIVALENTS, ENDING | 51,525 | 44,932 | 49,172 | 52,868 | 54,124 | 56,202 | 50,645 | 50,294 |
All amounts in million in SAR.